
| Site Name | URL | Description |
| South Bay Partnership | www.southbaypartnership.com | Economic Development Site |
| Los Angeles International Airport | http://www.lawa.org | Site for LAX |
| Port of Los Angeles | http://www.portoflosangeles.org/ | Site for Port of Los Angeles |
| Alameda Corridor | http://www.acta.org | Huge rail project to move cargo |
| Port of Long Beach | www.polb.com | Site for Port of Long Beach |
| Site Name | URL | Description |
| Edison Customer Service | www.sce.com | Online electric services |
| Southern California Gas | www.socalgas.com | Online gas services |
| Pacific Bell | www.pacbell.com | Online telephone service |
| CPI Data | http://stats.bls.gov/news.release/cpi.toc.htm | Cost Of Living Data from U.S. Dept. of Labor |
| DWP | www.ladwp.com | Online Department of Water and Power |
California Macro Information Sites
| Public Policy Institute of California | www.ppic.org | California State Policy |
| Milken Institute | www.milkeninstitute.org | Urban and Regional Demography, Technology and Capital |
| California Technology, Trade & Commerce Agency |
http://commerce.ca.gov/ | California resources for business. Publishes a quarterly review. |
| California Web Site | http://my.ca.gov | State of California Site |
| Site Name | URL | Description |
| Society of Industrial and Office Realtors | www.sior.com | National Brokerage Association |
| AIR - The Industrial Multiple | www.airea.com | Industrial Multiple for Los Angeles |
| CCIM | www.ccim.com | Investment Real Estate Resource |
| Site Name | URL | Description |
| Los Angeles County | www.co.la.ca.us/ | Homepage of L.A. County |
| Los Angeles County Zoning | http://ordlink.com/codes/lacounty/ | Also includes other agencies and municipalities |
| Los Angeles City | www.cityofla.org | Homepage for City of L.A. |
| Los Angeles City Zoning Codes | http://www.ci.la.ca.us/pln/zone_code/2000zc/ZCABOUTZC2000.htm | Zoning ordinance of City of L.A. |
| Los Angeles City Zoning Data | http://zimas.lacity.org/ | Parcel Data - City of L.A. |
| LAEDC | www.laedc.org | Economic Development for L.A. |
| LA CDC | www.lacdc.org | Economic Development for L.A. |
| MTA | www.mta.net | Public Transportation for L.A. |
| Los Angeles Government Sources | http://library.csun.edu/mfinley/lagov.html | Important Documents and Statistics for Los Angeles |
| City of Santa Monica | http://pen.ci.santa-monica.ca.us/cm/index.htm | City of Santa Monica |
| SCAG | www.scag.ca.gov | Southern California Assoc. of Govts |
|
Industrial Development Authority - City of Los Angeles |
L.A.'s Bonding Authority for Job Creation and Blight Mitigation |
| Site Name | URL | Description |
| Institutional Real Estate Inc | www.ire-net.com | Institutional Real Estate Gateway and Publisher |
| Comps, Inc. | www.comps.com | Comparable Sales Data (now CoStar) |
| Niteowl | www.niteowlplus.net | Online Title Data |
| Reis Reports | www.reisreports.com | National Real Estate Research |
| Real Capital Analytics | http://www.rcanalytics.com/ | National Real Estate Research |
| Torto Wheaton | http://www.twr.com | National Real Estate Research |
| Inman News | www.inman.com | Real Estate News |
| RENTV | www.rentv.com | Real Estate News for Southern California |
| Loopnet | www.loopnet.com | National Commercial Listing Service |
| CoStar | www.rig.com | Commercial Listings and News |
| American Industrial Real Estate Assco. | www.airea.com | Los Angeles Industrial, Land, and Office |
| City Feet | www.cityfeet.com | Small spaces in N.Y.C. and L.A |
Recent Links of Interest - January 2006
| Metro Rail Map of Los Angeles | http://www.mta.net/riding_metro/riders_guide/rail_info.htm | Los Angeles Transit Corridors |
| Los Angeles Economy Project | http://www.laeconomyproject.com/ | Milken Institute Study of Los Angeles |
|
John Humble, Photographer |
Industrial and infrastructure photos around L.A. | |
| Center for Land Use Interpretation | http://www.clui.org/ | Innovative Studies of Land Uses |
Newer Real Estate Market and Network Sites - National and Global - Posted September 2007
| REIT Cafe | http://www.reitcafe.com/REITcafe.html | REIT Information with timely podcasts |
| IRETO Global Real Estate Network | http://www.ireto.com/ | Global Real Estate Information with timely podcasts |
| Reuters Real Estate Monitor | http://www.reutersrealestate.com/monitor | Recent Global Real Estate Articles |
Regional Information
| City Information for Los Angeles County | http://cao.lacounty.gov/forms/cityoff.pdf | Los Angeles County Site |
| City Information for Ventura County | http://www.countyofventura.org/cities.asp | Ventura County Site |
| City Information for San Bernadino County | http://www.sbcounty.gov/cities/cities.htm | San Bernadino County site |
| City Information for Riverside County | http://www.countyofriverside.us/portal/page?_pageid=133,244498&_dad=portal&_schema=PORTAL | Riverside County Site |
| City Information for Orange County | http://www.ocgov.com/oclinks/oclinkslocalgov.asp | Orange County Site |
| Zoning Codes for Many California Cities | http://municipalcodes.lexisnexis.com/#CA | Also Check City Web Sites |
|
Phone: (310) 451 - 8121 Fax: (208) 460 - 8661 Email: jimklein@kleincom.com http://www.kleincom.com |